Biome | Sample Accession | Study Name |
---|---|---|
Synthetic | SAMN17147237 | 16S-23S rRNA operon sequencing of bacterial mock community (ZymoBIOMICS) |
Synthetic | SAMN17147238 | 16S-23S rRNA operon sequencing of bacterial mock community (ZymoBIOMICS) |
Synthetic | SAMD00260421 | Analysis of the equine gut microbe using 16S-ITS-23S rRNA operon amplicon sequencing |
Gut | SAMD00260422 | Analysis of the equine gut microbe using 16S-ITS-23S rRNA operon amplicon sequencing |
Gut | SAMD00260423 | Analysis of the equine gut microbe using 16S-ITS-23S rRNA operon amplicon sequencing |
Gut | SAMD00260424 | Analysis of the equine gut microbe using 16S-ITS-23S rRNA operon amplicon sequencing |
Nasopharynx | SAMN12703391 | Human Respiratory Microbiome-rRNA operon profiling |
Synthetic | SAMEA4413456 | Microbial diversity based on a multilocus and long amplicon sequencing approach using MinION(TM) sequencer. |
Synthetic | SAMN10219775 | Microbiota samples Raw sequence reads |
Skin | SAMN10219879 | Microbiota samples Raw sequence reads |
Skin | SAMN10219880 | Microbiota samples Raw sequence reads |
Skin | SAMN10219881 | Microbiota samples Raw sequence reads |
Monoisolate | SAMN10219882 | Microbiota samples Raw sequence reads |
Soil | SAMN06819349 | MinION ribosomal RNA profiling |
Soil | SAMN06819350 | MinION ribosomal RNA profiling |
Soil | SAMN06819351 | MinION ribosomal RNA profiling |
Soil | SAMN06819352 | MinION ribosomal RNA profiling |
Soil | SAMN06819353 | MinION ribosomal RNA profiling |
Soil | SAMN06819354 | MinION ribosomal RNA profiling |
Soil | SAMN06819355 | MinION ribosomal RNA profiling |
Soil | SAMN06819356 | MinION ribosomal RNA profiling |
Soil | SAMN06819357 | MinION ribosomal RNA profiling |
Soil | SAMN06819358 | MinION ribosomal RNA profiling |
Soil | SAMN06819359 | MinION ribosomal RNA profiling |
Soil | SAMN06819360 | MinION ribosomal RNA profiling |
Soil | SAMN06819361 | MinION ribosomal RNA profiling |
Soil | SAMN06819362 | MinION ribosomal RNA profiling |
Soil | SAMN06819363 | MinION ribosomal RNA profiling |
Soil | SAMN06819364 | MinION ribosomal RNA profiling |
Soil | SAMN06819365 | MinION ribosomal RNA profiling |
Soil | SAMN06819366 | MinION ribosomal RNA profiling |
Soil | SAMN06819367 | MinION ribosomal RNA profiling |
Soil | SAMN06819368 | MinION ribosomal RNA profiling |
Soil | SAMN06819369 | MinION ribosomal RNA profiling |
Soil | SAMN06819370 | MinION ribosomal RNA profiling |
Soil | SAMN06819371 | MinION ribosomal RNA profiling |
Soil | SAMN06819372 | MinION ribosomal RNA profiling |
Marine sediment | SAMN04328859 | PacBio sequencing of 16S-ITS-23S rRNA operon amplicons |
Sediment | SAMN08011025 | PacBio sequencing of 16S-ITS-23S rRNA operon amplicons |
Biofilm | SAMN10319704 | PacBio sequencing of 16S-ITS-23S rRNA operon amplicons |
Synthetic | SAMN10319748 | PacBio sequencing of 16S-ITS-23S rRNA operon amplicons |
Marine sediment | SAMN10320202 | PacBio sequencing of 16S-ITS-23S rRNA operon amplicons |
Gut | SAMN11269080 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269081 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269082 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269083 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269084 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269085 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269086 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269087 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269088 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269089 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269090 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269091 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269092 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269093 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269094 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269095 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMN11269096 | rRNA operon profiling of the mouse gut microbiome |
Gut | SAMEA5930472 | Strand-wise and bait-assisted assembly of nearly-full rrn operons and its application to assess species engraftment after faecal microbiota transplantation |
Gut | SAMEA5930473 | Strand-wise and bait-assisted assembly of nearly-full rrn operons and its application to assess species engraftment after faecal microbiota transplantation |
Gut | SAMEA5930474 | Strand-wise and bait-assisted assembly of nearly-full rrn operons and its application to assess species engraftment after faecal microbiota transplantation |
Gut | SAMN16174916 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174917 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174918 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174919 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174920 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174921 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174922 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174923 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174924 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174925 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174926 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174927 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174928 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174929 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174930 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174931 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174932 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174933 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174934 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174935 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174936 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174937 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174938 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174939 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174940 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174941 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174942 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174943 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174944 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174945 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174946 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174947 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174948 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174949 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174950 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174951 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174952 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174953 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Gut | SAMN16174954 | Tracking Closely Related Enteric Bacteria at High Resolution in Fecal Samples of Premature Infants Using a Novel rRNA Amplicon |
Address26 Beobwon-ro 9-gil Bldg. C, #1008 (H business park) Songpa-gu, Seoul 05836, Korea
Phone+82-2-876-8820
Fax+82-2-876-8827
© 2021-2022 eGnome | BIOPOP All rights reserved