Project | PRJNA495486 |
---|---|
Sampe | SAMN10219881 |
Instrument Platform | Oxford Nanopore |
Instrument Model | MinION |
Library Name | Skin_rrn_2 |
Description | We amplified and sequenced two different markers in each sample: full-length 16S rRNA and the whole rrn operon (16S rRNA gene ITS 23S rRNA gene). The samples included a clinical isolate of Staphylococcus pseudintermedius, two mock communities (HM-783D, Bei Resources; D6306, ZymoBIOMICS) and two pools of low-biomass samples (chin and dorsal skin of healthy dogs). Nanopore sequencing was performed on MinION (Oxford Nanopore Technologies, ONT) using 1D PCR barcoding kit. |
Run Accession | Format | External links |
---|---|---|
SRR8029987 | FASTQ | ENA website
NCBI website |